Square Swirl Diffusers High Volume PSC
Model PSCPSC-HV
The Polyaire PSC Hi-Volume Swirl Diffuser has fixed blades that create rotational as well as axial, tangential and radial air movement. This means that it produces a strong horizontal swirl, obtaining high induction levels, to allow the introduced flow to rapidly mix with the ambient air to reduce temperature and also perceived drafts or hot/cold spots.
The Polyaire PSC High Volume Swirl Diffuser is suitable for Low Temperature VAV Systems with a supply air temperature range of -15K to +10K. The standard PSC is made of cold rolled galvanized plate steel powder coated white (RAL9010).
The face plate is 595 square and is suitable for surface mounting in the ceiling or alternatively as a layin for T-Bar ceiling installations. A 600mm dia Round Version is also available upon request.
Installation Details
Performance Data
Spigot Size | Airflow (l/s) | 100 | 125 | 150 | 175 | 200 | 250 | 300 | 350 |
200 | Static Press (Pa) | 2 | 3 | 6 | - | - | - | - | - |
Throw (m) | 1.4/0.6/0.3 | 1.7/0.9/0.4 | 2.3/1.1/0.8 | - | - | - | - | - | |
dB | <15 | 15 | 24 | - | - | - | - | - | |
250 | Static Press (Pa) | 1 | 2 | 5 | 6 | 12 | - | - | - |
Throw (m) | 1.4/0.6/0.3 | 1.6/0.9/0.4 | 2.1/1.0/0.6 | 2.3/1.1/0.8 | 3.5/1.6/1.0 | - | - | - | |
dB | <15 | <15 | 20 | 23 | 28 | - | - | - | |
300 | Static Press (Pa) | 1 | 1 | 2 | 3 | 8 | 13 | 18 | - |
Throw (m) | 1.0/0.4/0.2 | 1.5/0.8/0.3 | 1.6/0.9/0.4 | 1.7/0.9/0.4 | 2.7/1.3/0.8 | 3.7/1.8/1.2 | 4.0/2.0/1.3 | - | |
dB | <15 | <15 | <15 | 15 | 25 | 32 | 37 | - | |
350 | Static Press (Pa) | - | - | - | - | 13 | 17 | 20 | 25 |
Throw (m) | - | - | - | - | 3.6/1.7/1.1 | 4.0/2.0 | 3.9/1.9/1.2 | 4.7/2.3/1.5 | |
dB | - | - | - | - | 31 | 37 | 39 | 41 |
Throws are based on Terminal Velocities of 0.25, 0.50 & 0.75