Deflection Registers - Double
Model WSD/ WSD-RC/ WSD-HV
Universal Outlets or Double Deflection Registers are generally used in sidewall applications. They consist of two separate rows of individually adjustable vanes.
The FRONT VANES are horizontal so the primary air leaving the outlet is directed above the room occupants and does not reach the occupied zone until well mixed with the secondary room air.
The REAR VANES are vertical and are used to direct the air in a straight blow or spread the air as required by the room layout. If required, air flow can be directed at an angle to one or both sides, and still retain a near-parallel air stream pattern.
Construction is all extruded aluminium horizontal and vertical blades, retained in a fixed or removable Core. Standard finish is powder coat white while other finishes are available to suit the interior and architectural design requirements.
Curved Face double Deflection Registers can also be manufactured to suit Spiral Duct Installations.
Double Deflection Registers can be manufactured in a range of sizes other than the stock sizes listed below.
Technical Data - WSD | ||||||||||||
SIZE (mm) | Airflow (l/s) | |||||||||||
35 | 60 | 100 | 200 | 300 | 450 | 600 | 800 | 1000 | 1500 | 2000 | ||
200 x 150 | Total Pressure (PA) | <2 | 5 | 16 | 44 | - | - | - | - | - | - | - |
Throw (m) | 2 | 3.5 | 6 | 10 | - | - | - | - | - | - | - | |
Neck Velocity (m/s) | 1.2 | 2 | 3.2 | 6 | - | - | - | - | - | - | - | |
NR Level | - | <10 | 20 | 40 | - | - | - | - | - | - | - | |
350 x 150 | Total Pressure (PA) | - | <2 | 4.4 | 17.1 | 42.6 | - | - | - | - | - | - |
Throw (m) | - | 2.3 | 4.6 | 8.1 | 12.6 | - | - | - | - | - | - | |
Neck Velocity (m/s) | - | 1 | 1.9 | 3.4 | 5.6 | - | - | - | - | - | - | |
NR Level | - | - | <10 | 25 | 43 | - | - | - | - | - | - | |
400 x 200 |
Total Pressure (PA) | - | - | 2 | 7 | 20.6 | 42.7 | - | - | - | - | - |
Throw (m) | - | - | 3.2 | 7 | 10.4 | 14.7 | - | - | - | - | - | |
Neck Velocity (m/s) |
- | - | 1.3 | 2.4 | 3.8 | 5.5 | - | - | - | - | - | |
NR Level | - | - | <10 | 16 | 32 | 44 | - | - | - | - | - | |
600 x 300 | Total Pressure (PA) | - | - | - | <2 | 4.1 | 8.2 | 15.3 | 25 | - | - | - |
Throw (m) | - | - | 2 | 4.6 | 7.5 | 10.4 | 13.4 | 17 | - | - | - | |
Neck Velocity (m/s) | - | - | 0.5 | 1 | 1.8 | 2.5 | 3.3 | 4.2 | - | - | - | |
NR Level | - | - | - | <10 | 12 | 23 | 34 | 42 | - | - | - | |
900 x 400 |
Total Pressure (PA) | - | - | - | - | <2 | 2.3 | 4.6 | 7.5 | 11 | 25 | - |
Throw (m) | - | - | - | - | 5.6 | 8 | 10 | 12.5 | 15 | 21 | - | |
Neck Velocity (m/s) | - | - | - | - | 0.9 | 1.4 | 1.9 | 2.4 | 2.9 | 4.1 | - | |
NR Level | - | - | - | - | - | <10 | 18 | 25 | 33 | 44 | - | |
1200 x 400 |
Total Pressure (PA) | - | - | - | - | - | - | 2 | 4.5 | 7 | 12.5 | 24 |
Throw (m) | - | - | - | - | - | - | 8.7 | 11.5 | 13.5 | 18.4 | 22 | |
Neck Velocity (m/s) | - | - | - | - | - | - | 1.4 | 1.8 | 2.2 | 3 | 3.9 | |
NR Level | - | - | - | - | - | - | 10 | 18 | 24 | 37 | 44 | |
1600 x 450 |
Total Pressure (PA) | - | - | - | - | - | - | - | 2 | 3.3 | 6 | 10 |
Throw (m) | - | - | - | - | - | - | 7.8 | 9.4 | 11.5 | 16 | 19.2 | |
Neck Velocity (m/s) | - | - | - | - | - | - | - | 1.3 | 1.3 | 2.3 | 2.7 | |
NR Level | - | - | - | - | - | - | <10 | 10 | 10 | 28 | 36 |
Notes:
1. Terminal Velocity is based at 0.25 m/s
2. NR value is based on a room absorbtion of 10 dB. Settings of 22º and 45º will have an increased sound level of 1 and 7 NR respectively