Egg Crate Grilles EC
Model ECEC
Polyaire Model EC Eggcrate Grilles are normally used in ceiling return air and exhaust applications.
Construction: The frame is made from an aluminium extrusion, which supports and retains the aluminium square pattern lattice core.
The standard frame flange is 25mm.
Standard finish is powder coat white while other finishes are available to suit the interior and architectural design requirements.
Model EC-FC, EC-LC, EC-RC and EC-HF are available in stock sizes and can also be manufactured to order in a wide range of sizes.
Eggcrate Grille - Fixed Core
Sizes Available/Dimensions | ||||
Item # |
Nominal Neck Size | Face Size | ||
mm | inch | mm | inch | |
245593 | 150 x 150 | 6” x 6” | 195 x 195 | 8” x 8” |
245595 | 200 x 200 | 8” x 8” | 245 x 245 | 10” x 10” |
245596 | 250 x 250 | 10” x 10” | 295 x 295 | 12” x 12” |
245597 | 300 x 300 | 12” x 12” | 345 x 345 | 14” x 14” |
245599 | 350 x 350 | 14” x 14” | 395 x 395 | 16” x 16” |
245603 | 400 x 400 | 16” x 16” | 445 x 445 | 18” x 18” |
245604 | 450 x 450 | 18” x 18” | 495 x 495 | 20” x 20” |
245605 | 500 x 500 | 20” x 20” | 545 x 545 | 22” x 22” |
245625 | 550 x 250 | 22” x 10” | 595 x 295 | 23” x 12” |
245610 | 550 x 550 | 22” x 22” | 595 x 595 | 23” x 23” |
245619 | 1150 x 550 | 45” x 22” | 1195 x 595 | 47” x 23” |
Eggcrate Grille - Fixed Core Neck Adaptors (C/W Butterfly Blades)
Sizes Available/Dimensions | ||||
Item # | Neck Size | Spigot Size | ||
mm | inch | mm | inch | |
247221 | 150 x 150 | 6” x 6” | Ø 150 | Ø 6” |
247222 | 200 x 200 | 8” x 8” | Ø 150 | Ø 6” |
247223 | 200 x 200 | 8” x 8” | Ø 150 | Ø 8” |
247224 | 250 x 250 | 10” x 10” | Ø 150 | Ø 8” |
247225 | 300 x 300 | 12” x 12” | Ø 150 | Ø 10” |
Complete with Butterfly Damper & Fixing Clips
Eggcrate Grille - Loose Core
Sizes Available/Dimensions | ||||
Item # | Nominal Neck Size | Face Size | ||
mm | inch | mm | inch | |
244029 | 150 x 150 | 6” x 6” | 182 x 182 | 8” x 8” |
244030 | 200 x 200 | 8” x 8” | 232 x 232 | 10” x 10” |
244031 | 250 x 250 | 10” x 10” | 282 x 282 | 12” x 12” |
244032 | 300 x 300 | 12” x 12” | 332 x 332 | 14” x 14” |
244033 | 350 x 350 | 14” x 14” | 382 x 382 | 16” x 16” |
244038 | 400 x 400 | 16” x 16” | 432 x 432 | 18” x 18” |
244034 | 450 x 450 | 18” x 18” | 482 x 482 | 20” x 20” |
244572 | 500 x 500 | 20” x 20” | 532 x 532 | 22” x 22” |
244037 | 563 x 263 | 22” x 10” | 595 x 295 | 23” x 12” |
244035 | 563 x 563 | 22” x 22” | 595 x 595 | 23” x 23” |
245188 | 600 x 300 | 24” x 12” | 632 x 332 | 25” x 14” |
244482 | 600 x 400 | 24” x 16” | 632 x 432 | 25” x 18” |
244592 | 600 x 450 | 24” x 18” | 632 x 482 | 25” x 20” |
244591 | 900 x 500 | 35” x 20” | 932 x 532 | 37” x 22” |
244036 | 1163 x 563 | 46” x 22” | 1195 x 595 | 47” x 23” |
Eggcrate Grille - Removable Core
Sizes Available/Dimensions | ||||
Item # | Nominal Neck Size | Face Size | ||
mm | inch | mm | inch | |
244288 | 150 x 150 | 6” x 6” | 195 x 195 | 8” x 8” |
244289 | 200 x 200 | 8” x 8” | 245 x 245 | 10” x 10” |
244290 | 250 x 250 | 10” x 10” | 295 x 295 | 12” x 12” |
244291 | 300 x 300 | 12” x 12” | 345 x 345 | 14” x 14” |
244292 | 350 x 350 | 14” x 14” | 395 x 395 | 16” x 16” |
244293 | 400 x 400 | 16” x 16” | 445 x 445 | 18” x 18” |
244294 | 450 x 450 | 18” x 18” | 495 x 495 | 20” x 20” |
244301 | 550 x 250 | 22” x 10” | 595 x 295 | 23” x 12” |
244305 | 550 x 550 | 22” x 22” | 595 x 595 | 23” x 23” |
244306 | 1150 x 550 | 45” x 22” | 1195 x 595 | 47” x 23” |